Product Details:
| Minimum Order Quantity | 01 per |
| Capacity(Capsules/Hour) | 10000 |
| Capsule Type | Tamper Proof |
| Capacity | 75000 Nos Per Hour |
| Model Name/Number | PESP-III, PESP-III |
| Country of Origin | Made in India |
| Out put | It is capable to print 70,000-80,000 capsules/ hour | |||
| Electric supply | 440v (or 220v ac), 50 Hz & also available in any other your requirements | |||
| Electric motor | 0.5 h.p.for main motor, 1 HP for blower | |||
| Dimension | 1880x450x1300 mm without hopper, with hopper 1535 mm | |||
| Machine weight | 400 kg (approx.) | |||
| Pneumatic line | Filtered and moisture free air at 4 kg/cm2 pressure. External source | |||
| Vacuum line | 150 m3/ h (inbuilt in machine) |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 75000 capsules/hr |
| Operation Mode | Automatic |
| Capsule Type | Tamper Proof |
| Model Name/Number | PEPT III |
| Body Material | SS |
| Capsule Combinations | 1 |
| Dimensions | 2050X 440X1450 |
| Weight | 500 kg |
| Warranty | 2 Years |
| Control Mode | pe ii |
| Out put | It is capable to print 70,000-80,000 capsules/ hour | |||
| Electric supply | 440v (or 220v ac), 50 Hz & also available in any other your requirements | |||
| Electric motor | 0.5 h.p.for main motor, 1 HP for blower | |||
| Dimension | 1880x450x1300 mm without hopper, with hopper 1535 mm | |||
| Machine weight | 400 kg (approx.) | |||
| Pneumatic line | Filtered and moisture free air at 4 kg/cm2 pressure. External source | |||
| Vacuum line | 150 m3/ h (inbuilt in machine) |
Additional Information: