Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Pharmaceutical Industry |
Model | Pefl |
Capacity | 20000-30000 |
Model Name/Number | semi Auto |
Capsule Type | Tamper Proof |
Brand | Pharmatech |
Automation Grade | auto |
Number of holes/Ring Size | 0.25 | 0:480 | 1, 2:540 | 3, 4, 5:600 |
Output | 25,000 capsules/ hour | |||
Loader Drive | 0.25 HP, 380/ 440 Volts, 3 Ph, 50 Hz | |||
Auger Drive | 1.5 HP, 380/ 440 Volts, 3Ph, 50 Hz | |||
Filling Table Drive | 0.5 HP, 380/ 440 Volts, 3 Ph, 50 Hz | |||
Vacuum Pump / Vacuum | 500mm (20") of Hg. At 1000 Ltrs./min. (30 cfm) | |||
Compressed Air | 200 Ltrs./ min. (8 cfm) at 100 PSI | |||
Dimension (Lx WxH) | 1500x1200x1650 mm | |||
Approx weight | 950 Kgs |
Additional Information:
Approx. Rs 6.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Number |
Phase | three |
Capacity | 25-30 K |
Range | 00-4 Capsule size |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PEPT |
Capsule Type | Tamper Proof |
Automation Grade | A |
Material | SS |
Body Material | SS |
Brand | pharmatech |
Warranty | 2 year |
Weight | 800 kg |
Control Panel | auto |
Voltage | 440 v |
Compressed Air | 100psi |
Description | Model: PTFILL-more, | Model: PTFILL-DL more |
MOC of Loading Ring | Magnesium alloy (light weight) | Magnesium alloy (light weight) |
Number of holes/Ring | Size: 00:480 Size: 0:600 Size: 1, 2, 3, 4, 5:720 |
Size: 00: 480 Size: 0: 600 Size: 1,2,3,4,5: 720 |
Product Contact Parts | S.S. 316 | S.S. 316 |
Loader Drive | 0.25 HP, 380/440 Volts, 3 Ph, 50 Hz | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Additional Information:
Approx. Rs 2.36 Lakh / PieceGet Latest Price
Product Details:Brand | Pharmatec |
Automation Grade | Automatic |
Material | MS |
Frequency | 50Hz |
Phase | 3 Phaze |
Power Source | Electric |
Usage/Application | Medical Industry |
Voltage | 220V |
Country of Origin | Made in India |
Output | 6000 to7000 capsules/ hour |
Dimension |
405x300x455 mm |
Approx weight | 45.5 Kgs |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Type | Machine |
Usage/Application | Industrial |
Brand | Pharmatec |
Display | LCD |
Automation Grade | Automatic |
Country of Origin | Made in India |
Output | 6000 to7000 capsules/ hour |
Dimension |
405x300x455 mm |
Approx weight | 45.5 Kgs |
Approx. Rs 6 LakhGet Latest Price
We are offering wide range of Semi Automatic Filling Machine. These products are widely used for filling liquids. Our products are highly demanded by the clients for their easy installation and high strength. Our range is highly accurate and offered in various specifications to fulfill varied requirements of clients.Number of holes/Ring Size | 00: 360 |
Loader Drive | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Auger Drive | 1.5 HP, 380/440 Volts, 3Ph, 50 Hz |
Filling Table Drive | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Vacuum Pump / Vacuum | 3 HP, 380/440 Volts, 3 Ph, 50 Hz/500 mm (20") of Hg. At 1000 Ltrs./min. (30 cfm) |
Compressed Air | 200 Ltrs./min. (8 cfm) at 100 PSI |
Dimension (Lx WxH) | 2100x1200x1650 mm |
Approx weight | 1150 Kgs |
Additional Information:
Explore More Products
© Pharmatech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited