Approx. Rs 7.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Number |
Automation Grade | A |
Phase | three |
Capacity | 25-30 K |
Model Name/Number | PEPT |
Range | 00-4 Capsule size |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Capsule Type | Tamper Proof |
Body Material | SS |
Voltage | 440 v |
Control Panel | auto |
Weight | 800 kg |
Warranty | 2 year |
Compressed Air | 100psi |
Brand | pharmatech |
Description | Model: PTFILL-more, | Model: PTFILL-DL more |
MOC of Loading Ring | Magnesium alloy (light weight) | Magnesium alloy (light weight) |
Number of holes/Ring | Size: 00:480 Size: 0:600 Size: 1, 2, 3, 4, 5:720 |
Size: 00: 480 Size: 0: 600 Size: 1,2,3,4,5: 720 |
Product Contact Parts | S.S. 316 | S.S. 316 |
Loader Drive | 0.25 HP, 380/440 Volts, 3 Ph, 50 Hz | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Additional Information:
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Pharmaceutical Industry |
Model | Pefl |
Capacity | 20000-30000 |
Model Name/Number | semi Auto |
Brand | Pharmatech |
Capsule Type | Tamper Proof |
Automation Grade | auto |
Number of holes/Ring Size | 0.25 | 0:480 | 1, 2:540 | 3, 4, 5:600 |
Output | 25,000 capsules/ hour | |||
Loader Drive | 0.25 HP, 380/ 440 Volts, 3 Ph, 50 Hz | |||
Auger Drive | 1.5 HP, 380/ 440 Volts, 3Ph, 50 Hz | |||
Filling Table Drive | 0.5 HP, 380/ 440 Volts, 3 Ph, 50 Hz | |||
Vacuum Pump / Vacuum | 500mm (20") of Hg. At 1000 Ltrs./min. (30 cfm) | |||
Compressed Air | 200 Ltrs./ min. (8 cfm) at 100 PSI | |||
Dimension (Lx WxH) | 1500x1200x1650 mm | |||
Approx weight | 950 Kgs |
Additional Information:
Approx. Rs 9 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | pharmatech |
Number of holes/Ring Size | 00: 360 |
Loader Drive | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Auger Drive | 1.5 HP, 380/440 Volts, 3Ph, 50 Hz |
Filling Table Drive | 0.5 HP, 380/440 Volts, 3 Ph, 50 Hz |
Vacuum Pump / Vacuum | 3 HP, 380/440 Volts, 3 Ph, 50 Hz/500 mm (20") of Hg. At 1000 Ltrs./min. (30 cfm) |
Compressed Air | 200 Ltrs./min. (8 cfm) at 100 PSI |
Dimension (Lx WxH) | 2100x1200x1650 mm |
Approx weight | 1150 Kgs |
Additional Information:
Approx. Rs 2.3 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Product Type | Machine |
Usage/Application | Industrial |
Brand | Pharmatec |
Display | LCD |
Automation Grade | Automatic |
Country of Origin | Made in India |
Output | 6000 to7000 capsules/ hour |
Dimension |
405x300x455 mm |
Approx weight | 45.5 Kgs |
Explore More Products
© Pharmatech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited